${JDBCConnectionInstance.connection_name} > ${EntityInfo.entityName}
[
]
Simple XML Record Factory....
Output a row for the entity
Now output a row for each property of the entity template
Root |
|
|
|
${property.attributeName} (${property.type}) |
|
|
|
<%
def stack = new java.util.Stack()
EntityInfo.attributes.each {
def sn = ["attr":it,"depth":1]
stack.add(sn)
}
def depth = 0
while ( stack.size() > 0 ) {
def current_node = stack.pop()
def current_prop = current_node["attr"]
switch ( current_prop.type ) {
case 1:
// Link attribute
// So now we push all the properties from the linked entity
break;
case 2:
// Collection attribute
// So now we push all the properties from the linked entity
%> Case 2 <%
break;
case 3:
// Database property
%> Case 3 <%
break;
default:
%> Case 1 <%
break;
}
%> Procesing element ${current_prop}
<%
}
%>
--
Row No | Description | Path to Row | Level | Status |
1 | Child of 0 | [0, 1] | 1 | |
2 | Child of 0 | [0, 2] | 1 | |
3 | Child of 2 | [0, 2, 3] | 2 | |
4 | Child of 3 | [0, 2, 3, 4] | 3 | |
5 | Child of 4 | [0, 2, 3, 4, 5] | 4 | |
6 | Child of 4 | [0, 2, 3, 4, 6] | 4 | |
7 | Child of 6 | [0, 2, 3, 4, 6, 7] | 5 | |
8 | Child of 4 | [0, 2, 3, 4, 8] | 4 | |
9 | Child of 2 | [0, 2, 9] | 2 | |
10 | Child of 9 | [0, 2, 9, 10] | 3 | |
11 | Child of 10 | [0, 2, 9, 10, 11] | 4 | |
12 | Child of 0 | [0, 12] | 1 | |
13 | Child of 0 | [0, 13] | 1 | |
14 | Child of 13 | [0, 13, 14] | 2 | |
15 | Child of 0 | [0, 15] | 1 | |
16 | Child of 0 | [0, 16] | 1 | |
17 | Child of 0 | [0, 17] | 1 | |
18 | Child of 17 | [0, 17, 18] | 2 | |
19 | Child of 17 | [0, 17, 19] | 2 | |
20 | Child of 0 | [0, 20] | 1 | |
-->